MKF(MK Fastening) is a manufacturing company of "staples, Brad nails, Finish nails". in Japan. It established a factory in Vietnam, offers products to the world market.

Product specifications

J-WIRE STAPLE(10m/m)
       
Type Crown×Leg piece×Box Weight
(㎏)
(mm)
1006-J 10×6 5000×40 21.0
1008-J 10×8 5000×30 19.0
1010-J 10×10 5000×30 22.0
1013-J 10×13 5000×20 18.0
1016-J 10×16 5000×20 21.0
1019-J 10×19 5000×20 24.0
1022-J 10×22 5000×20 27.1
1025-J 10×25 5000×15 22.0
white   
1016-J 10×16 5000×20 21.0
1019-J 10×19 5000×20 24.0
1022-J 10×22 5000×20 27.1
1025-J 10×25 5000×15 22.0
       
Stainless   
1010-JS 10×10 5000×30 21.0
1013-JS 10×13 5000×20 17.0
1016-JS 10×16 5000×20 20.0
1019-JS 10×19 5000×20 24.0
1022-JS 10×22 5000×20 27.2
1025-JS 10×25 5000×15 22.0
White   
1019-JS 10×19 5000×20 24.0
1022-JS 10×22 5000×20 27.2
1025-JS 10×25 5000×15 22.0
《That is also heard other made to order color.》
J-WIRE STAPLE(4m/m)
       
Type Crown×Leg piece×Box Weight
(kg)
(mm)
408-J 4×8 5000×50 24.5
410-J 4×10 5000×40 23.0
413-J 4×13 5000×30 22.0
416-J 4×16 5000×20 18.0
419-J 4×19 5000×20 21.0
422-J 4×22 5000×20 23.5
425-J 4×25 5000×15 20.0
       
(Color)   
416-J (White) 4×16 5000×20 18.0
419-J (White) 4×19 5000×20 21.0
422-J (White) 4×22 5000×20 23.5
425-J (White) 4×25 5000×15 20.0
       
【Stainless】  
413-JS 4×13 5000×30 21.0
416-JS 4×16 5000×20 16.0
419-JS 4×19 5000×20 21.0
422-JS 4×22 5000×20 23.5
425-JS 4×25 5000×15 20.0
       
(Color)  
419-JS (White) 4×19 5000×20 21.0
422-JS (White) 4×22 5000×20 23.5
425-JS (White) 4×25 5000×15 20.0
《That is also heard other made to order color.》
MA-WIRE STAPLE(4m/m・4m/mFloor)
       
Type Crown×Leg piece×Box Weight
(kg)
 (mm)
416-MA 4×16 5000×10 15.4
419-MA 4×19 5000×10 18.2
422-MA 4×22 5000×10 20.8
425-MA 4×25 5000×6 14.2
428-MA 4×28 5000×6 15.6
432-MA 4×32 5000×6 18.0
438-MA 4×38 5000×6 21.2
       
4m/m Floor
425-MAFloor 4×25 3000×4 5.6
432-MAFloor 4×32 3000×4 7.2
438-MAFloor 4×38 3000×4 8.6
*445-MAFloor 4×45 3000×4 9.8
*450-MAFloor 4×50 3000×4 10.8
≪* Build-to-order manufacturing≫
T-WIRE STAPLE(TYPE22mm)
       
Type Crown×Leg piece×Box Weight
(kg)
 (mm)
T-2217 22×17 6400×4 21.0
T-2219 22×19 5600×4 20.0
T-2222 22×22 5400×4 21.0
T-2225 22×25 4800×4 20.0
T-2232 22×32 3800×4 20.0
T-2238 22×38 3000×4 18.0
 
T-WIRE STAPLE(TYPE16mm)
       
Type Crown×Leg piece×Box Weight
(kg)
 (mm)
T-1619 16×19 8000×4 21.0
T-1622 16×22 7200×4 21.0
T-1625 16×25 6400×4 20.0
T-1632 16×32 4800×4 20.0
T-1638 16×38 4400×4 18.0
 
8mm Floor
       
Type Crown×Leg piece×Box Weight
(kg)
 (mm)
832Floor 11×32 3000×4 13.2
838Floor 11×38 3000×4 15.4
845Floor 11×45 3000×4 17.8
850Floor 11×50 3000×4 19.6
 
9mmFloor
       
Type Crown×Leg piece×Box Weight
(kg)
 (mm)
932Floor 12.4×32 3000×4 13.4
938Floor 12.4×38 3000×4 15.6
945Floor 12.4×45 3000×4 18.0
950Floor 12.4×50 3000×4 20.8
 
Finish Nail(Brown・Pale Brown・White・Beige)
       
Type Leg(m/m) PSC×BOX Weight
(kg)
F-10 10 3000×20 5.6
F-15 15 3000×20 8.6
F-20 20 3000×20 11.2
F-25 25 3000×20 14.2
F-30 30 3000×20 16.8
F-35 35 2000×20 13.0
F-40 40 2000×20 14.6
F-45 45 2000×20 16.4
F-50 50 2000×20 18.2
       
 
Finish nail Stainless
       
Type Leg(m/m) PSC×BOX Weight
(kg)
F-15S 15 3000×20 8.6
F-20S 20 3000×20 11.2
F-25S 25 3000×20 14.2
F-30S 30 3000×20 16.8
F-35S 35 2000×20 13.0
F-40S 40 2000×20 14.6
F-45S 45 2000×20 16.4
F-50S 50 2000×20 18.2
       
 
Super Finish Nail(Brown・Pale Brown・White・Beige)
       
Type Leg(m/m) PSC×BOX Weight
(kg)
S-35 35 2000×20 13.2
S-40 40 2000×20 14.8
S-45 45 2000×20 16.4
S-50 50 2000×20 18.0
       
《That is also heard other made to order color.》

MENU

Language

M.K Fastening.Corp

TEL
+81-595-23-6788

FAX
+81-595-24-7847

Adress

902 Kaige Iga City MIE(map

QRcode
Web site QRcode

Business Calendar

2024年10月
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
2024年11月
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
… Business Day
… Regular holiday